Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1196 | VPG1228 | |
|---|---|---|
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 280/280 mm | 310/310 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independant | Independant |
| Captive plate | Main drive captive plate | Main drive captive plate |
| Weight | 29Kg | 40Kg |
| Price | £451.32 +VAT | £430.42 +VAT |
| VPG2629 | VPG2770 | |
|---|---|---|
| Dual 280/280 | Dual 310/310 | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 280 mm | 310 mm |
| Number of splines | 14 splines | 14 splines |
| Basic version | Torsion damper plate | Torsion damper plate |
| Cushion deflection | With intermediate segments | With dual segment cushion |
| Friction material | Asbestos free | Cera metallic |
| Torsion damper | Standard damper | With compensation springs |
| Spline ID | 35 mm | 35 mm |
| Spline OD | 40 mm | 40 mm |
| Weight | 1Kg | 1Kg |
| Price | £234.82 +VAT | £234.8 +VAT |
| VPG2265 | VPG2771 | |
|---|---|---|
| Dual 280/280 | Dual 310/310 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 310 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 22 x 25mm shaft | |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.7Kg | 1.4Kg |
| Price | £104.87 +VAT | £169.22 +VAT |
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VLD3263 | |
|---|---|---|









