Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1175 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Release arrangement | Flat diaphragm finger |
| Captive plate | Without captive plate |
| Weight | 15.3Kg |
| Price | £253.43 +VAT |
| VPG2237 | |
|---|---|
| Single 330 | |
![]() | |
| Material type | Sintered |
| Plate size | 330 mm |
| Number of splines | 23 splines |
| Shaft size | 46 x 50mm shaft |
| Number of pads | 7 pads |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Cera matallic |
| Weight | 3.3Kg |
| Price | £181.93 +VAT |
![]() |
VPG5072 | |
|---|---|---|



