Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1171 | |
|---|---|
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 12 springs |
| Colour of springs | Red springs |
| Size of clutch | 300 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil Spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Less plate |
| Captive plate | No captive plate |
| Weight | 21Kg |
| Price | £248.9 +VAT |
| VPG2303 | |
|---|---|
| Dual 250/300 Single 300 | |
![]() | |
| Material type | Organic |
| Plate size | 300 mm |
| Number of splines | 21 splines |
| Shaft size | 25 x 29mm shaft |
| Basic version | Torsion damper plate |
| Cushion deflection | With segment |
| Friction material | Asbestos free |
| Torsion damper | Standard |
| Weight | 3.3Kg |
| Price | £117.45 +VAT |
| VPG2033 | |
|---|---|
| Dual 250/300 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 25 splines |
| Shaft size | 38 x 41mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.5Kg |
| Price | £34.57 +VAT |
![]() |
VPG5093 | |
|---|---|---|
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|






