Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1002 | |
|---|---|
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 6 springs |
| Colour of springs | Red springs |
| Size of clutch | 230/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Coil & diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Combined or sequential |
| Release arrangement | Less plate |
| Captive plate | PTO drive captive plate |
| Weight | 23.7Kg |
| Price | £154.62 +VAT |
| VPG2019 | |
|---|---|
| Dual 230/280 | |
![]() | |
| Material type | Organic |
| Plate size | 275 mm |
| Number of splines | 10 splines |
| Shaft size | 1 1/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment |
| Friction material | Asbestos free |
| Weight | 2.2Kg |
| Price | £55.36 +VAT |
| VPG2021 | |
|---|---|
| Dual 230/280 | |
![]() | |
| Material type | Organic |
| Plate size | 230 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £27.21 +VAT |





