Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1227 | |
|---|---|
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 12 springs |
| Colour of springs | Red springs |
| Size of clutch | 310 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil Spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Less plate |
| Captive plate | Without captive plate |
| Weight | 20.7Kg |
| Price | £221.78 +VAT |
| VPG2320 | |
|---|---|
| Single 310 | |
![]() | |
| Material type | Sintered |
| Plate size | 305 mm |
| Number of splines | 21 splines |
| Shaft size | 25 x 29mm shaft |
| Number of pads | 5 pads |
| Basic version | Torsion damper plate |
| Cushion deflection | With dual segment |
| Friction material | Cera matallic |
| Torsion damper | With compensating springs |
| Weight | 3.4Kg |
| Price | £185.58 +VAT |




