Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1008 | |
|---|---|
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 12 springs |
| Colour of springs | Red springs |
| Size of clutch | 250/300 mm |
| Type of clutch | Dual clutch |
| Clamping type | Coil & diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Combined or sequential |
| Release arrangement | Less plate |
| Captive plate | PTO drive captive plate |
| Weight | 28.6Kg |
| Price | £167.59 +VAT |
| VPG2033 | |
|---|---|
| Dual 250/310 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 25 splines |
| Shaft size | 38 x 41mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.5Kg |
| Price | £34.57 +VAT |




