Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1228 | |
|---|---|
| Sintered drive plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310/310 mm |
| Type of clutch | Dual clutch |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independant |
| Release arrangement | Less plate |
| Captive plate | Main drive captive plate |
| Weight | 40Kg |
| Price | £430.42 +VAT |
| VPG2770 | |
|---|---|
| Dual 310/310 | |
![]() | |
| Material type | Sintered |
| Plate size | 310 mm |
| Number of splines | 14 splines |
| Number of pads | 8 pads |
| Basic version | Torsion damper plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic |
| Torsion damper | With compensation springs |
| Spline ID | 35 mm |
| Spline OD | 40 mm |
| Weight | 1Kg |
| Price | £234.8 +VAT |
| VPG2771 | |
|---|---|
| Dual 310/310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 10 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 22 mm |
| Spline OD | 25 mm |
| Weight | 1.4Kg |
| Price | £169.22 +VAT |
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5600 | |
|---|---|---|
![]() |
VLD3385 | |
|---|---|---|






