Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1008 | VPG1171 | |
|---|---|---|
![]() | ![]() | |
| Manufacture type | Laycock type | Laycock type |
| Number of springs | 12 springs | 12 springs |
| Colour of springs | Red springs | Red springs |
| Size of clutch | 250/300 mm | 300 mm |
| Type of clutch | Dual clutch | Single clutch |
| Clamping type | Coil & diaphragm spring | Coil Spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Combined or sequential | Pot flywheel |
| Release arrangement | Less plate | Less plate |
| Captive plate | PTO drive captive plate | No captive plate |
| Weight | 28.6Kg | 21Kg |
| Price | £167.59 +VAT | £248.9 +VAT |
| VPG2035 | VPG2230 | |
|---|---|---|
| Dual 250/300 Single 300 | Single 300 Heavy duty option | |
![]() | ![]() | |
| Material type | Organic | Sintered lining |
| Plate size | 300 mm | 300 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1 1/8 shaft | 1 1/8 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | With segment | With segment |
| Friction material | Asbestos free | Cera matallic |
| Weight | 2.4Kg | 3.3Kg |
| Price | £32.37 +VAT | £137.36 +VAT |
| VPG2033 | |
|---|---|
| Dual 250/300 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 25 splines |
| Shaft size | 38 x 41mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.5Kg |
| Price | £34.57 +VAT |







