Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1158 | |
|---|---|
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 12 springs |
| Colour of springs | Green springs |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Less plate |
| Captive plate | Without captive plate |
| Weight | 26.1Kg |
| Price | £287.98 +VAT |
| VPG2325 | |
|---|---|
| Single 330 | |
![]() | |
| Material type | Sintered |
| Plate size | 330 mm |
| Number of splines | 21 splines |
| Shaft size | 25 x 29mm shaft |
| Number of pads | 6 pads |
| Basic version | Torsion damper plate |
| Cushion deflection | cushion deflection |
| Friction material | Asbestos free |
| Torsion damper | With compensating springs |
| Weight | 5.6Kg |
| Price | £264.32 +VAT |




