Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1239 | |
|---|---|
| 230 With 23C engine 33.4mm flywheel depth | |
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 2 springs |
| Size of clutch | 230/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Combined or sequential |
| Captive plate | PTO drive captive plate |
| Weight | 16Kg |
| Price | £400.55 +VAT |
| VPG2018 | |
|---|---|
| Dual 230/280 | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 10 splines |
| Shaft size | 1 1/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment |
| Friction material | Asbestos free |
| Weight | 1.3Kg |
| Price | £71.59 +VAT |
| VPG2021 | |
|---|---|
| Dual 230/280 | |
![]() | |
| Material type | Organic |
| Plate size | 230 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £27.21 +VAT |





