Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1598 | VPG1907 | |
|---|---|---|
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 350 mm | 310/310 mm |
| Type of clutch | Single clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Pot flywheel | Independent |
| Release arrangement | Flat diaphragm fingers | |
| Weight | 19.8Kg | 38.5Kg |
| Price | £407.47 +VAT | £467.95 +VAT |
| VPG2747 | VPG2748 | |
|---|---|---|
| Dual 310/310 Sintered | Dual 310/310 Organic | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Number of pads | 8 pads | |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs |
| Spline ID | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm |
| Weight | 3.5Kg | 3.3Kg |
| Price | £179.5 +VAT | £203.09 +VAT |
| VPG2399 | VPG2743 | |
|---|---|---|
| Single 350 | Dual 310/310 | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 350 mm | 310 mm |
| Number of splines | 26 splines | 18.0 splines |
| Number of pads | 8 pads | |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Central plate with segments | Asbestos free |
| Spline ID | 50.4 mm | 45.0 mm |
| Spline OD | 54.6 mm | 50.0 mm |
| Weight | 3.7Kg | 1Kg |
| Price | £201.76 +VAT | £188.06 +VAT |
![]() |
VPG2886 | |
|---|---|---|
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|










