Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1184 | VPG1598 | |
|---|---|---|
![]() | ![]() | |
| Size of clutch | 330/330 mm | 350 mm |
| Type of clutch | Dual clutch | Single clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Pressed steel cover cover |
| Additional clutch information | Independent | Pot flywheel |
| Captive plate | PTO captive plate | |
| Weight | 46Kg | 19.8Kg |
| Price | £483.57 +VAT | £407.47 +VAT |
| VPG2814 | VPG2815 | |
|---|---|---|
| Dual 330/330 Organic | Dual 330/330 Sintered | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 330 mm | 330 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | Without axial cushion | With dual segment cushion |
| Friction material | Asbestos free | Cera metallic lining |
| Torsion damper | With compensation springs | With compensation springs |
| Spline ID | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm |
| Weight | 1Kg | 4Kg |
| Price | £306.61 +VAT | £230.36 +VAT |
| VPG2399 | VPG2818 | |
|---|---|---|
| Single 350 | Dual 330/330 | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 350 mm | 330 mm |
| Number of splines | 26 splines | 18.0 splines |
| Number of pads | 8 pads | |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Central plate with segments | Asbestos free |
| Spline ID | 50.4 mm | 45.0 mm |
| Spline OD | 54.6 mm | 50.0 mm |
| Weight | 3.7Kg | 1Kg |
| Price | £201.76 +VAT | £293.68 +VAT |
![]() |
VPG2886 | |
|---|---|---|
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|










