Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1933 | |
|---|---|
![]() | |
| Size of clutch | 330/350 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 47Kg |
| Price | £700.83 +VAT |
| VPG2398 | VPG2858 | VPG2878 | |
|---|---|---|---|
| Dual 330/350 Sintered Eight pairs of pads | Dual 330/350 Option Sintered Six pairs of pads | Dual 330/355 | |
![]() | ![]() | ![]() | |
| Material type | Sintered | Sintered | Sintered |
| Plate size | 350 mm | 350 mm | 355 mm |
| Number of splines | 16.0 splines | 16.0 splines | 16.0 splines |
| Number of pads | 7 pads | 7 pads | 8 pads |
| Basic version | Torsion damped plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion | With dual segment cushion |
| Friction material | Cera metallic lining | Cera metallic lining | Cera metallic lining |
| Torsion damper | With compensation springs | With compensation springs | With compensation springs |
| Spline ID | 27.0 mm | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm | 30.0 mm |
| Weight | 1Kg | 1Kg | 5.5Kg |
| Price | £353.79 +VAT | £301.93 +VAT | £286.12 +VAT |
| VPG2913 | |
|---|---|
| Dual 330/350 Dual 330/355 | |
![]() | |
| Material type | Sintered |
| Plate size | 330 mm |
| Number of splines | 18.0 splines |
| Number of pads | 6 pads |
| Basic version | Rigid plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Spline ID | 45.0 mm |
| Spline OD | 50.0 mm |
| Weight | 1Kg |
| Price | £402.71 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|








