Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1874 | VPG1875 | |
|---|---|---|
| Organic | Sintered | |
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 280/280 mm | 280/280 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 29Kg | 30Kg |
| Price | £559.65 +VAT | £613.91 +VAT |
| VPG2708 | VPG2709 | |
|---|---|---|
| Dual 280/280 Organic | Dual 280/280 Sintered | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 280 mm | 280 mm |
| Number of splines | 12 splines | 12 splines |
| Shaft size | 40mm shaft | 40mm shaft |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | Without axial cushion | With dual segment cushion |
| Friction material | Asbestos free | Cera metallic lining |
| Torsion damper | Standard damper | With compensating springs |
| Spline ID | 30 mm | 30 mm |
| Spline OD | 40 mm | 40 mm |
| Weight | 1Kg | 1Kg |
| Price | £306.88 +VAT | £319.73 +VAT |
| VPG2710 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 18.7 mm |
| Spline OD | 22.2 mm |
| Weight | 1.9Kg |
| Price | £117.93 +VAT |
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VLD3213 | |
|---|---|---|








