Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1839 | VPG1851 | |
|---|---|---|
| Sintered | Organic, operated by foot pedal only. | |
![]() | ![]() | |
| Size of clutch | 280/280 mm | 280/280 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Combined or sequential |
| Captive plate | PTO captive plate | PTO captive plate |
| Weight | 30Kg | 10Kg |
| Price | £480.31 +VAT | £640.3 +VAT |
| VPG2648 | VPG2649 | |
|---|---|---|
| Dual 280/280 Sintered | Dual 280/280 Organic, operated by foot pedal only. | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 280 mm | 280 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Number of pads | 6 pads | |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | Without axial cushion | With intermediate segments |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | Standard damper | Standard damper |
| Spline ID | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm |
| Weight | 1Kg | 3.5Kg |
| Price | £242.96 +VAT | £153.45 +VAT |
| VPG2647 | |
|---|---|
| Dual 280/280 Sintered | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 16.0 splines |
| Basic version | Torsion damped plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Torsion damper | Standard damper |
| Spline ID | 40.0 mm |
| Spline OD | 45.0 mm |
| Weight | 1Kg |
| Price | £268.18 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|








