Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1907 | VPG1908 | |
|---|---|---|
| Sintered | Organic | |
![]() | ![]() | |
| Number of springs | 1 springs | |
| Size of clutch | 310/310 mm | 310/310 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | PTO captive plate | PTO captive plate |
| Weight | 38.5Kg | 38Kg |
| Price | £467.95 +VAT | £538.23 +VAT |
| VPG2747 | VPG2748 | |
|---|---|---|
| Dual 310/310 Sintered | Dual 310/310 Organic | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Number of pads | 8 pads | |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs |
| Spline ID | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm |
| Weight | 3.5Kg | 3.3Kg |
| Price | £179.5 +VAT | £203.09 +VAT |
| VPG2743 | VPG2762 | |
|---|---|---|
| Dual 310/310 Sintered | Dual 310/310 Organic | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 18.0 splines | 16 splines |
| Basic version | Rigid plate | Torsion damped plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | P: | Standard damper |
| Spline ID | 45.0 mm | 40.0 mm |
| Spline OD | 50.0 mm | 45.0 mm |
| Weight | 1Kg | 1Kg |
| Price | £188.06 +VAT | £301.13 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|









