Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1247 | VPG1900 | VPG1901 | VPG1926 | |
|---|---|---|---|---|
| Organic | Organic | Sintered | Organic | |
![]() | ![]() | ![]() | ![]() | |
| Manufacture type | Luk type | |||
| Number of springs | 1 springs | |||
| Size of clutch | 330/330 mm | 310/310 mm | 310/310 mm | 330/310 mm |
| Type of clutch | Dual clutch | Dual clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent | Independent | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 43Kg | 10Kg | 37Kg | 10Kg |
| Price | £643.17 +VAT | £605.43 +VAT | £546.48 +VAT | £699.73 +VAT |
| VPG2395 | VPG2760 | VPG2761 | VPG2824 | |
|---|---|---|---|---|
| Dual 330/310 Sintered | Dual 310/310 Sintered | Dual 310/310 Organic | Dual 330/310 Organic | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Sintered | Organic | Organic |
| Plate size | 327 mm | 310 mm | 310 mm | 327 mm |
| Number of splines | 16.0 splines | 16.0 splines | 16.0 splines | 16.0 splines |
| Number of pads | 5 pads | 6 pads | ||
| Basic version | Torsion damped plate | Torsion damped plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion | With segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Cera metallic lining | Asbestos free | Asbestos free |
| Torsion damper | With compensation springs | Standard damper | Standard damper | With compensation springs |
| Spline ID | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
| Spline OD | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
| Weight | 1Kg | 1Kg | 1Kg | 1Kg |
| Price | £387.39 +VAT | £324.58 +VAT | £301.28 +VAT | £387.59 +VAT |
| VPG2272 | |
|---|---|
| Dual 310/310 Dual 330/310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 21.0 mm |
| Spline OD | 25.0 mm |
| Weight | 2.1Kg |
| Price | £103.72 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|












