Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1184 | VPG1907 | |
|---|---|---|
![]() | ![]() | |
| Size of clutch | 330/330 mm | 310/310 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | PTO captive plate | PTO captive plate |
| Weight | 46Kg | 38.5Kg |
| Price | £483.57 +VAT | £467.95 +VAT |
| VPG2747 | VPG2748 | VPG2814 | VPG2815 | |
|---|---|---|---|---|
| Dual 310/310 Sintered | Dual 310/310 Organic | Dual 330/330 Organic | Dual 330/330 Sintered | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Organic | Organic | Sintered |
| Plate size | 310 mm | 310 mm | 330 mm | 330 mm |
| Number of splines | 16.0 splines | 16.0 splines | 16.0 splines | 16.0 splines |
| Number of pads | 8 pads | 6 pads | ||
| Basic version | Torsion damped plate | Torsion damped plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion | Without axial cushion | With dual segment cushion |
| Friction material | Cera metallic lining | Asbestos free | Asbestos free | Cera metallic lining |
| Torsion damper | With compensation springs | With compensation springs | With compensation springs | With compensation springs |
| Spline ID | 27.0 mm | 27.0 mm | 27.0 mm | 27.0 mm |
| Spline OD | 30.0 mm | 30.0 mm | 30.0 mm | 30.0 mm |
| Weight | 3.5Kg | 3.3Kg | 1Kg | 4Kg |
| Price | £179.5 +VAT | £203.09 +VAT | £306.61 +VAT | £230.36 +VAT |
| VPG2743 | VPG2818 | |
|---|---|---|
| Dual 310/310 | Dual 330/330 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 310 mm | 330 mm |
| Number of splines | 18.0 splines | 18.0 splines |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | P: | |
| Spline ID | 45.0 mm | 45.0 mm |
| Spline OD | 50.0 mm | 50.0 mm |
| Weight | 1Kg | 1Kg |
| Price | £188.06 +VAT | £293.68 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|











