Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1573 | VPG1664 | |
|---|---|---|
![]() | ![]() | |
| Manufacture type | Luk type | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 310 mm | 330/330 mm |
| Type of clutch | Single clutch | Dual clutch |
| Clamping type | Fixed PTO on diaphragm spring clutch | Diaphragm spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independent |
| Release arrangement | Flat diaphragm fingers | |
| Weight | 17Kg | 42Kg |
| Price | £331.35 +VAT | £551.97 +VAT |
| VPG2396 | |
|---|---|
| Dual 330/330 | |
![]() | |
| Material type | Organic |
| Plate size | 327 mm |
| Number of splines | 16.0 splines |
| Basic version | Torsion damped plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Torsion damper | With compensation springs |
| Spline ID | 40.0 mm |
| Spline OD | 45.0 mm |
| Weight | 1Kg |
| Price | £310.23 +VAT |
| VPG2794 | |
|---|---|
| Dual 330/330 Single 310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Spline ID | 21.5 mm |
| Spline OD | 25.0 mm |
| Weight | 2Kg |
| Price | £168.03 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|







