Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1272 | VPG1573 | |
|---|---|---|
![]() | ![]() | |
| Size of clutch | 330/330 mm | 310 mm |
| Type of clutch | Dual clutch | Single clutch |
| Clamping type | Diaphragm spring | Fixed PTO on diaphragm spring clutch |
| Flywheel type | Cast iron cover cover | Pressed steel cover cover |
| Additional clutch information | Independent | Flat flywheel |
| Captive plate | Transmission captive plate | |
| Weight | 42Kg | 17Kg |
| Price | £528.58 +VAT | £331.35 +VAT |
| VPG2395 | |
|---|---|
| Dual 330/330 | |
![]() | |
| Material type | Sintered |
| Plate size | 327 mm |
| Number of splines | 16.0 splines |
| Number of pads | 5 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensation springs |
| Spline ID | 40.0 mm |
| Spline OD | 45.0 mm |
| Weight | 1Kg |
| Price | £387.39 +VAT |
| VPG2794 | |
|---|---|
| Dual 330/330 Single 310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Spline ID | 21.5 mm |
| Spline OD | 25.0 mm |
| Weight | 2Kg |
| Price | £168.03 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|







