Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1854 | VPG1870 | |
|---|---|---|
| Sintered | Organic | |
![]() | ![]() | |
| Size of clutch | 280/280 mm | 280/280 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 30Kg | 10Kg |
| Price | £538.98 +VAT | £512.44 +VAT |
| VPG2698 | VPG2786 | |
|---|---|---|
| Dual 280/280 Organic | Dual 310/310 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 310 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With segment cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs |
| Spline ID | 40.0 mm | 40.0 mm |
| Spline OD | 45.0 mm | 45.0 mm |
| Weight | 1Kg | 1Kg |
| Price | £265.59 +VAT | £282.39 +VAT |
| VPG2699 | |
|---|---|
| Dual 280/280 Organic Dual 310/310 | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 22.0 mm |
| Spline OD | 25.0 mm |
| Weight | 1.8Kg |
| Price | £103.96 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|








