Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1573 | VPG1664 | VPG1913 | VPG1926 | VPG1928 | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacture type | Luk type | LuK type | |||
| Number of springs | 1 springs | 1 springs | 1 springs | ||
| Size of clutch | 310 mm | 330/330 mm | 310/280 mm | 330/310 mm | 330/310 mm |
| Type of clutch | Single clutch | Dual clutch | Dual clutch | Dual clutch | Dual clutch |
| Clamping type | Fixed PTO on diaphragm spring clutch | Diaphragm spring | Diaphragm spring | Diaphragm spring | Diaphragm spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independent | Independent | Independent | Independent |
| Release arrangement | Flat diaphragm fingers | ||||
| Weight | 17Kg | 42Kg | 38Kg | 10Kg | 10Kg |
| Price | £331.35 +VAT | £551.97 +VAT | £509.28 +VAT | £699.73 +VAT | £935.99 +VAT |
| VPG2395 | VPG2396 | VPG2786 | VPG2824 | |
|---|---|---|---|---|
| Dual 330/310 Sintered | Dual 330/330 | Dual 310/310 | Dual 330/310 Organic | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Organic | Organic | Organic |
| Plate size | 327 mm | 327 mm | 310 mm | 327 mm |
| Number of splines | 16.0 splines | 16.0 splines | 16.0 splines | 16.0 splines |
| Number of pads | 5 pads | |||
| Basic version | Torsion damped plate | Torsion damped plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion | With segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free | Asbestos free | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs | With compensation springs | With compensation springs |
| Spline ID | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
| Spline OD | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
| Weight | 1Kg | 1Kg | 1Kg | 1Kg |
| Price | £387.39 +VAT | £310.23 +VAT | £282.39 +VAT | £387.59 +VAT |
| VPG2272 | VPG2392 | VPG2699 | VPG2794 | |
|---|---|---|---|---|
| Dual 330/310 | Dual 310/310 Sintered | Dual 310/310 Organic | Dual 330/330 Single 310 | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Organic | Sintered | Organic | Organic |
| Plate size | 310 mm | 280 mm | 280 mm | 310 mm |
| Number of splines | 13 splines | 13 splines | 13 splines | 13 splines |
| Basic version | Rigid plate | Rigid plate | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion | Without axial cushion | With segment cushion |
| Friction material | Asbestos free | Cera metallic lining | Asbestos free | Asbestos free |
| Spline ID | 21.0 mm | 21.5 mm | 22.0 mm | 21.5 mm |
| Spline OD | 25.0 mm | 25.0 mm | 25.0 mm | 25.0 mm |
| Weight | 2.1Kg | 1Kg | 1.8Kg | 2Kg |
| Price | £103.72 +VAT | £103.84 +VAT | £103.96 +VAT | £168.03 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|
















