Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1900 | VPG1901 | |
|---|---|---|
| Organic | Sintered | |
![]() | ![]() | |
| Size of clutch | 310/310 mm | 310/310 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 10Kg | 37Kg |
| Price | £605.43 +VAT | £546.48 +VAT |
| VPG2760 | VPG2761 | |
|---|---|---|
| Dual 310/310 Sintered | Dual 310/310 Organic | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Number of pads | 6 pads | |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | Standard damper | Standard damper |
| Spline ID | 40.0 mm | 40.0 mm |
| Spline OD | 45.0 mm | 45.0 mm |
| Weight | 1Kg | 1Kg |
| Price | £324.58 +VAT | £301.28 +VAT |
| VPG2272 | |
|---|---|
| Dual 310/310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 21.0 mm |
| Spline OD | 25.0 mm |
| Weight | 2.1Kg |
| Price | £103.72 +VAT |







