Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1907 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310/310 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 38.5Kg |
| Price | £467.95 +VAT |
| VPG2747 | |
|---|---|
| Dual 310/310 Sintered | |
![]() | |
| Material type | Sintered |
| Plate size | 310 mm |
| Number of splines | 16.0 splines |
| Number of pads | 8 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensation springs |
| Spline ID | 27.0 mm |
| Spline OD | 30.0 mm |
| Weight | 3.5Kg |
| Price | £179.5 +VAT |
| VPG2743 | |
|---|---|
| Dual 310/310 | |
![]() | |
| Material type | Organic |
| Plate size | 310 mm |
| Number of splines | 18.0 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Torsion damper | P: |
| Spline ID | 45.0 mm |
| Spline OD | 50.0 mm |
| Weight | 1Kg |
| Price | £188.06 +VAT |





