Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1247 | VPG1272 | VPG1573 | VPG1661 | |
|---|---|---|---|---|
| to G0142, Organic | from G0199, Sintered | to G0198 and from G0143, Sintered | ||
![]() | ![]() | ![]() | ![]() | |
| Manufacture type | Luk type | Luk type | LuK type | |
| Number of springs | 1 springs | 1 springs | ||
| Size of clutch | 330/330 mm | 330/330 mm | 310 mm | 310/310 mm |
| Type of clutch | Dual clutch | Dual clutch | Single clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring | Fixed PTO on diaphragm spring clutch | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent | Flat flywheel | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate | Transmission captive plate | |
| Weight | 43Kg | 42Kg | 17Kg | 40Kg |
| Price | £643.17 +VAT | £528.58 +VAT | £331.35 +VAT | £652.07 +VAT |
| VPG2395 | VPG2697 | VPG2790 | VPG2824 | |
|---|---|---|---|---|
| Dual 330/310 Sintered | Dual 310/310 | Dual 310/310 | Dual 330/310 Organic | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Sintered | Sintered | Organic |
| Plate size | 327 mm | 280 mm | 310 mm | 327 mm |
| Number of splines | 16.0 splines | 13 splines | 16.0 splines | 16.0 splines |
| Number of pads | 5 pads | 4 pads | 8 pads | |
| Basic version | Torsion damped plate | Rigid plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion | With segment cushion | |
| Friction material | Cera metallic lining | Cera matallic | Cera metallic lining | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs | With compensation springs | |
| Spline ID | 40.0 mm | 25.3 mm | 40.0 mm | 40.0 mm |
| Spline OD | 45.0 mm | 21.5 mm | 45.0 mm | 45.0 mm |
| Weight | 1Kg | 1.4Kg | 1Kg | 1Kg |
| Price | £387.39 +VAT | £98.52 +VAT | £325.08 +VAT | £387.59 +VAT |
| VPG2272 | VPG2794 | |
|---|---|---|
| Dual 330/310 Organic | Dual 330/310 Sintered Single 310 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 13 splines | 13 splines |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Spline ID | 21.0 mm | 21.5 mm |
| Spline OD | 25.0 mm | 25.0 mm |
| Weight | 2.1Kg | 2Kg |
| Price | £103.72 +VAT | £168.03 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|













