Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1571 | |
|---|---|
| to 1466 and from 1048, Organic To s/n 1016 for LP, From s/n 1048 to s/n 1466 | |
![]() | |
| Weight | 10Kg |
| Price | £228.76 +VAT |
| VPG2832 | VPG2833 | |
|---|---|---|
| Single 330 from s/n 1017 to s/n 1075 for LP and from s/n 1476 to s/n 2974 for standard, Export USA standard fitment from s/n 1017 to s/n 1075 for LP and from s/n 2500 to 2974 | Single 330 From s/n 1017 to s/n 1075 for LP, From s/n 1467 to s/n 2974 for standard | |
![]() | ![]() | |
| Weight | 1Kg | 1Kg |
| Price | £214.28 +VAT | £182.26 +VAT |
![]() |
VPG5063 | |
|---|---|---|




