Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1212 | |
|---|---|
| Dual 280/280 Wedding cake style | |
![]() | |
| Manufacture type | LuK type |
| Number of springs | 12 springs |
| Colour of springs | 12 green - 12 red springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Coil spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independant |
| Captive plate | Yes captive plate |
| Weight | 36Kg |
| Price | £567.9 +VAT |
| VPG2343 | VPG2822 | |
|---|---|---|
| Dual 280/280 | Dual 310/310 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 310 mm |
| Number of splines | 10 splines | 22 splines |
| Shaft size | 1"3/4 shaft | 41 x 45mm shaft |
| Basic version | Rigid plate | Torsion damper plate |
| Cushion deflection | Without axial cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.7Kg | 1Kg |
| Price | £56.46 +VAT | £248.23 +VAT |
| VPG2061 | VPG2493 | |
|---|---|---|
| Dual 280/280 | Dual 310/310 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 310 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"1/8 shaft | 1" 1/8 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.6Kg | 1Kg |
| Price | £40.27 +VAT | £200.9 +VAT |
![]() |
VPG5260 | |
|---|---|---|
![]() |
VPG5259 | |
|---|---|---|
![]() |
VPG5261 | |
|---|---|---|
![]() |
VPG5260 | |
|---|---|---|
![]() |
VPG5258 | |
|---|---|---|
![]() |
VPG5267 | |
|---|---|---|










